Example 2. Timetable with filtering by category, dropdown menu for filtering, columns are different locations, quarter hour measure, first hours column shown with no ending hour, type 1 event block layout, 24 hour time format, custom CSS for event header and non-clickable events. Go to example 3 →
| Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
|---|---|---|---|---|---|---|
| 08:30 | Welcome Reception 08:30 09:00 | |||||
| 08:45 | ||||||
| 09:00 | General Information 09:00 12:00 Registration and General Information | Smart Investment 09:00 12:00 Display Smart Investment Comments 11:30 12:00 Comments on Display Session | Food and Drinks 09:00 12:30 Free Entry | Who Leads World Economic Rebound 09:00 10:15 Panel with Ann Perkins | ||
| 09:15 | ||||||
| 09:30 | ||||||
| 09:45 | ||||||
| 10:00 | Crisis Archives 10:00 12:00 Screening | |||||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:45 | ||||||
| 11:00 | ||||||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | ||||||
| 12:00 | Money as Debt 12:00 15:00 Display Money as Debt Comments 14:30 15:00 Comments on Display Session | |||||
| 12:15 | ||||||
| 12:30 | Lunch Menu 12:30 16:30 Luch Menu | |||||
| 12:45 | ||||||
| 13:00 | ||||||
| 13:15 | Impact Investing 13:15 14:40 Screening | |||||
| 13:30 | General Information 13:30 15:00 Registration and General Information | |||||
| 13:45 | ||||||
| 14:00 | ||||||
| 14:15 | ||||||
| 14:30 | ||||||
| 14:45 | ||||||
| 15:00 | World Economy 15:00 17:30 Display World Economy Comments 17:00 17:30 Comments on Display Session | |||||
| 15:15 | ||||||
| 15:30 | ||||||
| 15:45 | ||||||
| 16:00 | ||||||
| 16:15 | ||||||
| 16:30 | Banquet 16:30 19:00 Conference Banquet With Closing Ceremony. John Williams Speech. | |||||
| 16:45 | ||||||
| 17:00 | ||||||
| 17:15 | ||||||
| 17:30 | ||||||
| 17:45 | ||||||
| 18:00 | ||||||
| 18:15 | ||||||
| 18:30 | ||||||
| 18:45 |
| Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
|---|---|---|---|---|---|---|
| 09:00 | Food and Drinks 09:00 12:30 Free Entry | |||||
| 09:15 | ||||||
| 09:30 | ||||||
| 09:45 | ||||||
| 10:00 | ||||||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:45 | ||||||
| 11:00 | ||||||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:15 | ||||||
| 12:30 | Lunch Menu 12:30 16:30 Luch Menu | |||||
| 12:45 | ||||||
| 13:00 | ||||||
| 13:15 | ||||||
| 13:30 | ||||||
| 13:45 | ||||||
| 14:00 | ||||||
| 14:15 | ||||||
| 14:30 | ||||||
| 14:45 | ||||||
| 15:00 | ||||||
| 15:15 | ||||||
| 15:30 | ||||||
| 15:45 | ||||||
| 16:00 | ||||||
| 16:15 | ||||||
| 16:30 | Banquet 16:30 19:00 Conference Banquet With Closing Ceremony. John Williams Speech. | |||||
| 16:45 | ||||||
| 17:00 | ||||||
| 17:15 | ||||||
| 17:30 | ||||||
| 17:45 | ||||||
| 18:00 | ||||||
| 18:15 | ||||||
| 18:30 | ||||||
| 18:45 |
| Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
|---|---|---|---|---|---|---|
| 09:00 | Smart Investment 09:00 12:00 Display Smart Investment Comments 11:30 12:00 Comments on Display Session | |||||
| 09:15 | ||||||
| 09:30 | ||||||
| 09:45 | ||||||
| 10:00 | ||||||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:45 | ||||||
| 11:00 | ||||||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | ||||||
| 12:00 | Money as Debt 12:00 15:00 Display Money as Debt Comments 14:30 15:00 Comments on Display Session | |||||
| 12:15 | ||||||
| 12:30 | ||||||
| 12:45 | ||||||
| 13:00 | ||||||
| 13:15 | ||||||
| 13:30 | ||||||
| 13:45 | ||||||
| 14:00 | ||||||
| 14:15 | ||||||
| 14:30 | ||||||
| 14:45 | ||||||
| 15:00 | World Economy 15:00 17:30 Display World Economy Comments 17:00 17:30 Comments on Display Session | |||||
| 15:15 | ||||||
| 15:30 | ||||||
| 15:45 | ||||||
| 16:00 | ||||||
| 16:15 | ||||||
| 16:30 | ||||||
| 16:45 | ||||||
| 17:00 | ||||||
| 17:15 |
| Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
|---|---|---|---|---|---|---|
| 09:00 | Who Leads World Economic Rebound 09:00 10:15 Panel with Ann Perkins | |||||
| 09:15 | ||||||
| 09:30 | ||||||
| 09:45 | ||||||
| 10:00 |
| Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
|---|---|---|---|---|---|---|
| 08:30 | Welcome Reception 08:30 09:00 | |||||
| 08:45 | ||||||
| 09:00 | General Information 09:00 12:00 Registration and General Information | |||||
| 09:15 | ||||||
| 09:30 | ||||||
| 09:45 | ||||||
| 10:00 | ||||||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:45 | ||||||
| 11:00 | ||||||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:15 | ||||||
| 12:30 | ||||||
| 12:45 | ||||||
| 13:00 | ||||||
| 13:15 | ||||||
| 13:30 | General Information 13:30 15:00 Registration and General Information | |||||
| 13:45 | ||||||
| 14:00 | ||||||
| 14:15 | ||||||
| 14:30 | ||||||
| 14:45 |
| Reception | Floor 2 | Lounge Bar | Floor 4 | Speakers Room | Campus Green | |
|---|---|---|---|---|---|---|
| 10:00 | Crisis Archives 10:00 12:00 Screening | |||||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:45 | ||||||
| 11:00 | ||||||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:15 | ||||||
| 12:30 | ||||||
| 12:45 | ||||||
| 13:00 | ||||||
| 13:15 | Impact Investing 13:15 14:40 Screening | |||||
| 13:30 | ||||||
| 13:45 | ||||||
| 14:00 | ||||||
| 14:15 | ||||||
| 14:30 |


© C.I.F.P. Escuela de Hostelería y Turismo de Móstoles
Deja una respuesta